Lenova’s Z2 is incredibly high on specs and low in price that makes it big bomb shell in latest android smartphone. Its significant design and focus on powerful performance can be its out most feature to sustain in market.
What’s stored in this package for you?
Release date | 01/09/16 |
Form factor | Touchscreen |
Dimensions (mm) | 141.65 x 68.88 x 8.45 |
Weight (g) | 149 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
DISPLAY |
|
Screen size (inches) | 5 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE |
|
Processor | 2.15GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 3GB /4GB |
Internal storage | 32GB/64 GB |
CAMERA |
|
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE |
|
Operating System | Android 6.0.1 |
CONNECTIVITY |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS |
|
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |