Finally Samsung have unveiled a cheaper quad core phone to challenge other competitors like Micromax , Karbonn ,Spice etc .The Samsung Galaxy Grand Quattro is powered by a 1.2GHz quad-core processor and has 1GB of RAM. It runs Android 4.1.2 Jelly Bean and runs Samsung’s TouchWiz UI layer on top. It also offers Motion UI that allows users to control the phone when a certain move is detected.
Cons :
* No amoled or IPS display
* Front camera is vga
* Resolution of 480 x 800 (WVGA) at pixels at 199 ppi.
* 5 MP rear camera (Galaxy Grand had 8MP)
Pros:
* Intermal 8GB Secondary Memory
* Quad Core
Specifications :
2G | 850/900/1,800/1,900MHz | |
---|---|---|
3G | 900/2,100MHz | |
Wi-Fi | 802.11b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, OPP, HID, PAN, MAP PBAP | |
PC Sync. | KIES, KIES Air (Samsung Apps) |
Android, 4.1
technology | TFT | |
---|---|---|
Size | 11.9cm | |
Resolution | 480 x 800 (WVGA) |
Camera Resolution(Front) | VGA, CMOS | |
---|---|---|
Camera Resolution(Rear) | 5.0MP, CMOS | |
Flash | Flash-LED | |
Auto Focus | Support |
Accelerometer, Geo-magnetic, Light Sensor, Proximity Sensor
Dimension(HxWxD) | 133.30 x 70.70 x 9.65mm | |
---|---|---|
Weight | 143.9g |
Earjack | 3.5 pixels | |
---|---|---|
External Memory Slot | MicroSD (up to 32GB) | |
SIM Support | Dual SIM |
Standard Battery | 2,000mAh | |
---|---|---|
USB Chargeable | Yes | |
Talk Time(W-CDMA) | Up to 11 hours | |
Standby Time(W-CDMA) | Up to 210 hours |
A-GPS
ActiveSync | Yes |
---|
Video Format | 3GP, AVI, mp4 wmv flv mkv WebM | |
---|---|---|
Audio Format | AAC, AAC+, AMR-NB, AMR-WB, MIDI, MP3, OGG, WAV, WMA |